The men's FIFA World Cup has been staged since 1930, apart from the 1942 and 1946 editions that were not held during and immediately after the Second World War. Eight countries have won the tournament.
This list is updated through the 2026 finals. Historical country names are shown as they were commonly used at the time, including West Germany for its wins before reunification.
Every men's World Cup champion
| Year | Champion | Runner-up |
|---|---|---|
| 1930 | Uruguay | Argentina |
| 1934 | Italy | Czechoslovakia |
| 1938 | Italy | Hungary |
| 1950 | Uruguay | Brazil (decisive final-round match) |
| 1954 | West Germany | Hungary |
| 1958 | Brazil | Sweden |
| 1962 | Brazil | Czechoslovakia |
| 1966 | England | West Germany |
| 1970 | Brazil | Italy |
| 1974 | West Germany | Netherlands |
| 1978 | Argentina | Netherlands |
| 1982 | Italy | West Germany |
| 1986 | Argentina | West Germany |
| 1990 | West Germany | Argentina |
| 1994 | Brazil | Italy |
| 1998 | France | Brazil |
| 2002 | Brazil | Germany |
| 2006 | Italy | France |
| 2010 | Spain | Netherlands |
| 2014 | Germany | Argentina |
| 2018 | France | Croatia |
| 2022 | Argentina | France |
| 2026 | Spain | Argentina |
Countries with the most World Cup titles
| Country | Titles | Winning years |
|---|---|---|
| Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| Germany | 4 | 1954, 1974, 1990, 2014 |
| Italy | 4 | 1934, 1938, 1982, 2006 |
| Argentina | 3 | 1978, 1986, 2022 |
| Spain | 2 | 2010, 2026 |
| France | 2 | 1998, 2018 |
| Uruguay | 2 | 1930, 1950 |
| England | 1 | 1966 |
A note about the 1950 tournament
The 1950 competition did not use a single knockout final. A four-team final group decided the champion, and Uruguay's victory over Brazil in the last decisive match put Uruguay top of the group. It is commonly treated as the final in historical summaries, but the format was different.
Germany's four-title total includes the three championships won by West Germany. FIFA's historical records treat them as part of Germany's national-team record.
Official rules and related Trackd guides
Frequently asked questions
Who won the first World Cup?
Uruguay won the inaugural men's FIFA World Cup at home in 1930, defeating Argentina in the deciding match.
Who won the 2026 World Cup?
Spain won the 2026 men's FIFA World Cup, earning the country's second title.
How many World Cups has Spain won?
Spain have won two men's World Cups: 2010 and 2026.
Which country has won the most World Cups?
Brazil lead with five men's titles.
Film the whole game without a camera operator
Trackd turns a compatible iPhone into an automatic ball-tracking sports camera, with no required subscription.

